Menu

Eileen’s Cookie Dash: 5K Race results

The Eileen’s Cookie Dash: 5k Race kicked off the 65th Annual Melody Round-Up parade on Homecoming Saturday. Participants got to feel like Grand Marshals of the parade as the race began in downtown Hastings and finished at the Gray Center on the Hastings College campus. Finishers and their times are below:

  Bib # Name Time
1 332 Dave Johnson 19.37
2 329 John Marsh 20.51
3 339 Mike Clawson 21.09
4 354 Mark Zajack 21.23
5 342 Uzo Akotaobi 21.39
6 330 Gary Johnson 21.51
7 343 Jayme Hester 22.43
8 331 Scott Sells 23.02
9 348 Andrew Heckman 25.42
10 341 Audra Leichleiter 26.20
11 338 Macie Clawson 26.28
12 333 Billy Dunbar 26.30
13 344 Beau Neville 26.40
14 336 Marcia Grant 27.00
15 347 Ann Heckman 27.08
16 325 Terry Owens 27.24
17 324 Neil Grothen 27.26
18 353 Lyndsay Ruane 27.48
19 352 Rachel Walton 28.11
20 345 Bob Neville 32.25
21 346 Delinda Neville 32.25
22 340 Wyatt Johnson 32.55
23 351 Mallory Suhr 32.26
24 355 Holland Lorensen 32.26
25 349 Lyndsey Frank 38.45
26 350 Kristen Hoesing 38.45
27 334 Brenda Ryan 42.53
28 335 Danielle Ryan 42.54
29 337 Julie Clawson 42.59
30 328 Nate Jurgens 44.49
31 326 Ron Tschauner 49.33
32 327 Pat Tschauner 49.33

 

Hastings College is a private, four-year institution located in Hastings, Nebraska, that focuses on student academic and extracurricular achievement. With 64 majors and 15 pre-professional programs, Hastings College has been named among “Great Schools, Great Prices” by U.S. News & World Report and a “Best in the Midwest” by The Princeton Review. For more, go to hastings.edu.

Share this post

Search