Hastings College has announced high school students selected for its 54th Annual Honor Band, 64th Annual Honor Choir and 37th Annual Honor Orchestra.
The Hastings College Honor Band, Choir and Orchestra (HBOC) are the longest-running high school music honor ensembles in Nebraska. The 2016 event will be held February 4-6 at Hastings College, with the annual concert scheduled for Saturday, February 6 at 3:00 p.m. in the Kiewit Physical Education Building (715 E. 7th Street).
“This year’s Hastings College Honor Band, Choir and Orchestra will be outstanding,” said Dr. Robin Koozer, Chair of the Hastings College Department of Music and General Chairman of HBOC. “With nearly 300 auditions submitted by high school students across the state, the selection process was, at times, difficult. The result, however, is that the students selected are some of the best in the state. It demonstrates the quality music education available to students, and a strong interest by these students in advancing their skills. It will be an exciting weekend culminating in a wonderful performance. Congratulations to all who were selected.”
Dr. Daniel Laing, Associate Professor of Music and Director of Bands at Hastings College, is chair of the 2016 Honor Band; Dr. Fritz Mountford, Professor of Music and Director of Choral Activities at Hastings College, is chair of the 2016 Nebraska High School Honor Choir; and Dr. Byron W. Jensen, Professor of Music, Strings, Bells and Music History at Hastings College, is chair of the Honor Chamber Orchestra.
Students selected for the 2016 Hastings College Honor Band
First Name | Last Name | High School | Instrument |
---|---|---|---|
Tessa | Dethlefs | Fort Calhoun High School | Alto Saxophone |
Noah | Goodwin | Papillion La Vista South | Alto Saxophone |
Molly | Magana | GICC | Alto Saxophone |
Emily | Beave | Hastings High School | Alto Saxophone |
Mackenzie | Heneger* | Platteview High School | Alto Saxophone |
Trey | Switzer | Gretna High School | Baritone |
Brandon | Kearney | SEM | Baritone |
David | Beckett* | Alliance High School | Baritone |
Jake | McCaffrey* | Alliance High School | Baritone |
Cory | Bugiel | Blair High School | Baritone Saxophone |
Teryn | Stout | Blair High School | Bass Clarinet |
Cody | Stevens | Yutan | Bass Clarinet |
Dalton | Klein | Cozad High School | Bass Clarinet |
Dalton | Van Stratten | Blair High School | Bassoon |
Stephen | Sobota | Blair High School | Bassoon |
Macy | Miller | Norris High School | Clarinet |
Mason | Kaeding | Blair High School | Clarinet |
Hannah | Fowler | Blair High School | Clarinet |
Lindee | Schultz | Adams Central | Clarinet |
Shelby | Castor | Wheeler Central | Clarinet |
Ruby | Rolland | Blair high school | Clarinet |
Olivia | Lutz | Platteview High School | Clarinet |
Jack | McGowan | Lincoln East High School | Clarinet |
Bethany | Krull | Kearney High School | Clarinet |
Samantha | Hundstad* | Broken Bow High School | Clarinet |
Lauren | Reiman | Adams Central | Flute/Piccolo |
Anna | Berggren | Blair High School | Flute/Piccolo |
Reagan | Bowen | GISH | Flute/Piccolo |
Anna | Vaughn | Blair High School | Flute/Piccolo |
Alisha | Huynh | Scottsbluff High School | Flute/Piccolo |
Anna | Johnson | Hastings High School | Flute/Piccolo |
Emily | Block | Hastings High School | Flute/Piccolo |
Lauryl | Hebenstreit | Yutan | Flute/Piccolo |
Emily | Donnell | Aurora High School | Flute/Piccolo |
Connor | McFayden | Platteview High School | Horn |
Amanda | Hansen | Fort Calhoun High School | Horn |
Tyler | McLaughlin | Yutan | Horn |
Sariah | Grant | Alliance High School | Horn |
Sabrina | Houston | Platteview High School | Horn |
Tavia | Bruxellas | Falls City High School | Horn |
Joel | Scott | Riverside | Oboe |
Caden | Pearson | Friend Public Schools | Percussion |
Cole | Kovarik | Kearney High School | Percussion |
Samuel | Rosenau | Blair High School | Percussion |
Anna | Niemoth | Louisville High School | Percussion |
Emma | Troshynski | Kearney High School | Percussion |
Hayden | Lassek | Yutan | Percussion |
Tessa | Stevens | Fort Calhoun High School | Percussion |
Emmalee | Bielenberg* | Millard South High School | Percussion |
Brady | Porter* | Southwest Public Schools | Percussion |
Lindsey | LaBrie | Hastings High School | Tenor Saxophone |
Brianna | Rice | Norris High School | Tenor Saxophone |
Meg | Lashier* | Blair High School | Tenor Saxophone |
Moriah | Chandler* | Kearney High School | Tenor Saxophone |
Spencer | Banister | Papillion La Vista South High School | Trombone |
Elliot | Roth | Blair | Trombone |
Uriah | Mata | Scottsbluff High School | Trombone |
Rustin | Haase | Blair High School | Trombone |
Andrew | Kemnitz | Hastings High School | Trombone |
Meyer | Ryan | Platteview High School | Trombone |
Nate | Iverson | Millard South High School | Trumpet |
Nolan | Roth | Yutan | Trumpet |
Emily | Green | Alliance High School | Trumpet |
Bryson | Pavlik | Blair High School | Trumpet |
Kimberly | Shriver | Millard South High School | Trumpet |
Lukas | Sollberger | Louisville | Trumpet |
Colton | Stoner | Blair High School | Trumpet |
Madalyne | Epperson | Blair High School | Trumpet |
James | Frazer | Blair High School | Trumpet |
Chloe | Martin | Blair High School | Trumpet |
Nicole | Munroe* | Lincoln East High School | Trumpet |
Isaac | Aufrecht* | North Platte High School | Trumpet |
Cooper | Buchhamer | Scottsbluff High School | Tuba |
Alex | Porter | Southwest Public Schools | Tuba |
Christopher | Lopez | Fort Calhoun High School | Tuba |
Braden | Hawley | Platteview High School | Tuba |
Matthew | Curran | Platteview High School | Tuba |
* = Alternate
Students selected for the 2016 Hastings College Honor Choir
First Name | Last Name | High School | Voice Part |
---|---|---|---|
Teha | Cabral | Scottsbluff High School | Soprano 1 |
Makenzie | Carson | Hastings High School | Soprano 1 |
Ciara | Figgins | Adams Central High School | Soprano 1 |
Marilla | Flynn | Nebraska Christian | Soprano 1 |
Jazlyn | Garza | Alliance High School | Soprano 1 |
Hailey | Hansen | Fort Calhoun High School | Soprano 1 |
Grace | Heldridge | Duchesne Academy | Soprano 1 |
Shanda | Johnson | Julesburg High School | Soprano 1 |
Kate | Lacey | Blair High School | Soprano 1 |
Chantelle | Schulz | McCool Junction Public | Soprano 1 |
Andrea | Thompson | Kearney High School | Soprano 1 |
Ellie | Brown | Southwest public schools | Soprano 2 |
Zoé | Dravitzki | Cross County Community School | Soprano 2 |
Annie | Grealish | Hastings High School | Soprano 2 |
Mikaela | Janis | Scottsbluff High School | Soprano 2 |
Joy | Karges | Broken Bow High School | Soprano 2 |
Emily | Marsden | Platteview High School | Soprano 2 |
Jacqueline | Petersen | Duchesne Acdemy | Soprano 2 |
Josephine | Ptacek | Plattsmouth High School | Soprano 2 |
Maria | Rodriguez | Gibbon High School | Soprano 2 |
Alexandria | Sunders | Adams Central High School | Soprano 2 |
Charlotte | Tvrdy | Waverly High School | Soprano 2 |
McKenzie | Vincent | Platteview High School | Soprano 2 |
Aysia | Webb | Fremont High School | Soprano 2 |
Liberty | Allan | Gibbon High School | Alto 1 |
Courtney | Anderson | Adams Central High School | Alto 1 |
Hannah | Canady | Platteview High School | Alto 1 |
Cynthia | Clark | Scottsbluff High School | Alto 1 |
Chase | Coggins | Ogallala High School | Alto 1 |
Eliza | Donley | Adams Central High School | Alto 1 |
Dani | Dross | Fort Calhoun High School | Alto 1 |
Maylee | Garcia | Ogallala High School | Alto 1 |
Macey | Gyhra | Pawnee City Schools | Alto 1 |
Lindi | Johnson | McCook High School | Alto 1 |
Morgan | Mortimer | Riverside | Alto 1 |
Treva | Nielson | Cross County Community School | Alto 1 |
Ana Karen | Rodriguez | Schuyler Central High School | Alto 1 |
Emma | Thomas | Blair High School | Alto 1 |
Shelby | Tourney | Shelton High School | Alto 1 |
Hope | Wilke | North Platte High School | Alto 1 |
Brooke | Brewer | Blair High School | Alto 2 |
Kami | Bumgardner | Blue Hill High School | Alto 2 |
Hailey | Dunn | Waverly High School | Alto 2 |
Mariah | Glynn | Plattsmouth High School | Alto 2 |
Sarah | Graff | Fremont High School | Alto 2 |
Thalia | Hinojosa | Alliance High School | Alto 2 |
Celie | Knudsen | Ogallala High School | Alto 2 |
Sarah | Koch | Blair High School | Alto 2 |
Rebecca | Rose | Adams Central High School | Alto 2 |
Christian | Bartling | North Platte High School | Tenor 1 |
Mark | DeLeon | Scottsbluff High School | Tenor 1 |
Timothy | Ellis | Harvest Time Christian Academy | Tenor 1 |
Chris | Hansen | Fort Calhoun High School | Tenor 1 |
Ben | Keyes | Platteview High School | Tenor 1 |
Christian | Lichti | Shickley Public School | Tenor 1 |
Mason | Mulkey | Bellevue East High School | Tenor 1 |
Derrick | Nelson | Hastings High School | Tenor 1 |
Austin | Petersen | Scottsbluff High School | Tenor 1 |
Lucas | Powell | Plattsmouth High School | Tenor 1 |
Lucas | Schiermann | Fremont High School | Tenor 1 |
Christian | Stacy | McCool Junction Public | Tenor 1 |
Scott | Strigenz | Platteview High School | Tenor 1 |
Cale | Arent | Elmwood Murdock | Tenor 2 |
Brady | Conant | Adams Central High School | Tenor 2 |
Jose | Corona | Schuyler Central High School | Tenor 2 |
Travis | Grafe-Cline | Weeping Water Public School | Tenor 2 |
Seth | Kobs | Blair High School | Tenor 2 |
Jannik | Loehden | Hastings High School | Tenor 2 |
Luke | Reestman | Bellevue East High School | Tenor 2 |
Casey | Scott | Plattsmouth High School | Tenor 2 |
Cole | Tessendorf | Lakeview High School | Tenor 2 |
Joe | Van Winkle | Creek Valley High School | Tenor 2 |
Landon | Wright | Adams Central High School | Tenor 2 |
Tyler | Garder | Blair High School | Bass 1 |
Nelson | Jett | St. Patricks High School | Bass 1 |
Collin | Maag | Scottsbluff High School | Bass 1 |
Jackson | Maschman | Waverly High School | Bass 1 |
Nolan | Randall | Plattsmouth High School | Bass 1 |
Joshua | Schmidt | Bellevue East High School | Bass 1 |
Ben | Swanson | Fremont High School | Bass 1 |
Jakub | VanWesten | Meridian High School | Bass 1 |
Joshua | Voogd | Plattsmouth High School | Bass 1 |
Maximus | Wohler | North Platte High School | Bass 1 |
Noah | Andersen | Fremont High School | Bass 2 |
Christopher | Anderson | Gibbon High School | Bass 2 |
Nolyn | Appel | Fort Calhoun High School | Bass 2 |
Keith | Everitt | Creek Valley High School | Bass 2 |
Trevor | Fellbaum | Bellevue East High School | Bass 2 |
Isaiah | Kluver | Elmwood Murdock | Bass 2 |
Nicholas | Lindblad | Adams Central High School | Bass 2 |
Zack | Long | Southern Valley | Bass 2 |
Josiah | Philson | Elmwood Murdock | Bass 2 |
Students selected for the 2016 Hastings College Honor Orchestra
First Name | Last Name | High School | Instrument/Part |
---|---|---|---|
Madison | Beatty | Kearney High School | Violin 1 |
Emma | Hunnicutt | Kearney High School | Violin 1 |
Ryan | Jhi | Kearney High School | Violin 1 |
Meera | Nair | Brownell-Talbot | Violin 1 |
Megan | Darveau | Kearney High School | Violin 2 |
Mona | Javidi | Kearney High School | Violin 2 |
Veronica | Mejia | Kearney High School | Violin 2 |
Nirvana | Mendoza | North Platte High School | Violin 2 |
Saylor | Pershing | Hastings High School | Violin 2 |
Isaac | Aufrecht | North Platte High School | Viola |
Erynn | Dahlke | Kearney High School | Viola |
Conner | Garrison | Kearney High School | Viola |
Victoria | Hartley | Springfield-Platteview High School | Viola |
Megan | Falconer | Kearney High School | Cello |
Collin | Jenkins | Kearney High School | Cello |
Annika | Novotny | Lincoln High School | Cello |
Isabelle | Vargas | Blair High School | Cello |
Rachel | Witt | Hastings High School | Cello |
Jonah | Bennett | Kearney High School | Bass |
Note: Orchestra chair placement will be determined upon arrival.
Founded in 1882, Hastings College is a private, four-year institution located in Hastings, Nebraska, that focuses on academic and extracurricular achievement. With 64 majors and 15 pre-professional programs, Hastings College has been named among “Great Schools, Great Prices” by U.S. News & World Report, a “Best in the Midwest” by The Princeton Review and a "Best Bang for the Buck" school by Washington Monthly.